Tambaram East, Chennai, Tamil Nadu
GST No. 33AKZPR0030J1ZY
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial Use |
| Brand | Gfuve |
| Model Name/Number | GF438II THREE PHASE POWER QUALITY ANALYZER WITH 6000A CURRENT PROBE |
| Parameters | A (IEC 61000-4-30) |
| Display Type | Table charts, trend chart |
| Accuracy | +-0.5% |
| Color | 260000 color |
| Dimension | 112.8 x 84.6mm |
| Frequency | 50.000Hz/0.001Hz or 60.000Hz/0.001Hz |
| Power Supply | 100V-265V , 15V, 3A |
| Voltage | Voltage unbal: +-0.2% Current unbal: +-0.5% |
Explore More Products
© H.V. Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited